Facility Use Information
Clover School District basketball season has started all gyms at CHS, NGC, OMS, CMS are not available for rental from 11/12/2024 thru February 2025.
Facility Rules
Fee Structure
Building Type | District Groups, Government, Full Rec Programs | Tax Exempt & Non-Profit | For Profit |
---|---|---|---|
Classroom | $0 | $15 | $30 |
Media Center | $0 | $40 | $80 |
Cafeteria | $0 | $50 | $100 |
Kitchen | $0 | $50 | $100 |
Gym-Middle School | $0 | $50 | $100 |
Gym - High School | $0 | $75 | $150 |
Auditorium - less than 650 | $0 | $50 | $100 |
Auditorium - more than 650 ($1000 minimum for 4 hours plus) | $0 | $100 | $150 |
Stadium - Middle School | $0 | $60 | $120 |
Memorial Stadium | $0 | $200 | $400 |
Athletic Field - Track - Tennis Courts | $0 | $40 | $80 |
Lights - All fields | $0 | $40 | $80 |
Personnel Fees | |||
Administrator | $0 | $50 | $50 |
Custodial Worker | $0 | $35 | $35 |
District Staff | $0 | $35 | $35 |
Personnel Fees
Personnel Fees | District Groups, Government, Full Rec Programs | Tax Exempt & Non-profit | For Profit |
---|---|---|---|
Administrator | $0 | $50 | $50 |
Custodial Worker | $0 | $35 | $35 |
District Staff | $0 | $35 | $35 |