2025 Oakridge Softball
Head Coach -- Stan Drinnon
Email - wsdrinnon@gmail.com
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
Tuesday, March 4th | Exhibition vs Chester | Oakridge | 5:30 PM | W |
Monday, March 10th | Saluda Trail | Oakridge | 5:00 PM | W |
Wednesday, March 12th | @ York | York Middle | 5:00 PM | L |
Wednesday, March 19th | Clover | Oakridge | 5:00 PM | W |
Thursday, March 20th | @ Sullivan | Miracle OR Hargett Park | 5:00 PM | W |
Monday, March 24th | Dutchman Creek | Oakridge | 5:00 PM | W |
Wednesday, March 26th | Indian Land | Oakridge | 5:00 PM | W |
Monday, March 31st | @ Castle Heights | Castle Heights | 5:00 PM | W |
Wednesday, April 2nd | @ Saluda Trail | Saluda Trail | 5:00 PM | W |
Monday, April 7th | York | Oakridge | 5:00 PM | L |
Wednesday, April 9th | @ Clover | Clover | 5:00 PM | L |
Monday, April 14th | Open make up date | tbd | 5:00 PM | |
Wednesday, April 16th | Quarterfinals | Higher Seed Host | 5:00 PM | |
Tuesday, April 29th | Semi Finals | York High | 5:00 PM | |
Thursday, May 1st | Finals | York High | 5:00 PM |





