Clover Virtual Academy
Clover Virtual Academy (CVA) was formed in June of 2020 due to the global pandemic. In seven short weeks, the team at CVA was able to hire a complete staff, implement a dynamic online curriculum, enroll a student body comprised of Kindergarten through 12th grade students, and create online platforms to deliver virtual instruction to students across Clover. Throughout the first year, students, staff, and families celebrated the successes, overcame challenges, and learned what it took to achieve excellence in a virtual environment. As the 2020-2021 school year drew to a close, there were many students who thrived in the virtual environment and wanted CVA to continue as an option moving forward.
Clover Virtual Academy is thrilled to continue offering virtual asynchronous education for students and families of Clover School District. For the 2024-2025 school year, CVA is offering an online education for students in 9th-12th grade. Enrolled students complete online coursework and support is offered from the Academies of Clover staff. We are extremely excited to be the virtual option that students choose in order to meet their academic needs!
Please find the application for CVA here. The application window for the Spring 2025 semester closes on December 13, 2024. Openings will be limited for Spring semester enrollment.
High School Course List 2023-2024
Clover Virtual Academy (CVA) offers a full selection of accredited high school courses allowing students to complete a Clover High School Diploma at CVA within four (4) years. However, not all courses and curricula are effectively delivered virtually, and some courses will require daily attendance at CHS, NGC or ATC. CVA students may only be enrolled in one (1) on-campus course per semester.
English Courses
Course # | Course Name |
3024CVCW | English 1 CP |
3024CVHW | English 1 H |
3025CVCW | English 2 CP |
3025CVHW | English 2 H |
3026CVCW | English 3 CP |
3026CVHW | English 3 H |
3027CVCW | English 4 CP |
3027CVHW | English 4 H |
Math Courses
Course # | Course Name |
4114CVCW | Algebra 1 CP |
4114CVHW | Algebra 1 H |
4115CVCW | Algebra 2 CP |
4115CVHW | Algebra 2 H |
4122CVCW | Geometry 1 CP |
4122CVHW | Geometry 1 H |
4131CVCW | Precalculus CP |
4131CVHW | Precalculus H |
4135CVHW | Calculus H |
4141CVCW | Probability & Statistics CP |
4141CVHW | Probability & Statistics H |
Science Courses
Course # | Course Name |
3211CVCW | Physical Science CP |
3221CVCW | Biology 1 CP |
3221CVHW | Biology 1 H |
3222CVCW | Biology 2 CP |
3222CVHW | Biology 2 H |
3231CVCW | Chemistry 1 CP |
3231CVHW | Chemistry 1 H |
3251CVCW | Astronomy CP |
3261CVCW | Environmental Science CP |
3261CVHW | Environmental Science H |
Social Studies Courses
Course # | Course Name |
3307CVCW | Human Geography CP |
3307CVHW | Human Geography H |
3308CVCH | Economics and Personal Finance CP |
3308CVHH | Economics and Personal Finance H |
3320CVCW | US History & Constitution CP |
3320CVHW | US History & Constitution H |
3330CVCH | US Government CP |
3330CVHH | US Government H |
World Languages
Course # | Course Name |
3611CVCW | French 1 CP |
3612CVCW | French 2 CP |
3651CVCW | Spanish 1 CP |
3652CVCW | Spanish 2 CP |
*Levels 3 and 4 must be taken on-campus at CHS
CTE – Career and Technology Education
Course # | Course Name |
5023CVCW | Fundamentals of Computing CP |
5031CVCW | Fundamentals of Web Page Design CP |
5050CHW | Computer Programming 1 H |
5421CVCW | Marketing CP |
5550CVCW | Health Science 1 CP |
5551CVCW | Health Science 2 CP |
*All other CTE courses must be taken on-campus in ATC buildings.
Elective Courses
Course # | Course Name |
3032CVCH | Creative Writing |
3040CVCH | Speech |
3099CVCH | Mythology CP |
3336CVCH | Law Education CP |
3337CVCH | Current Events CP |
3340CVCW | Psychology CP |
3345CVCW | Sociology CP |
3511CVCW | Art Appreciation |
*All levels of Art, Dance, Theater, Band or Chorus must be taken on-campus at CHS.